Agent Identity & Security
The Agent Identity & Security segment of the agent economy: 16 companies, ranked by X followers.
| Company | Headcount | HC 3m | Traffic/mo | X followers | Last round | Category |
|---|---|---|---|---|---|---|
| Auth0 (Okta) Identity platform with Auth for AI Agents | 347 | ▼ -2.8% | 53.4M | 38.5K | — | Agent Identity & Security |
| WorkOS Enterprise auth APIs including MCP auth | 146 | ▲ 8.3% | 4.2M | 12.9K | — Series C | Agent Identity & Security |
| Keycard Identity and access for AI agents | 43 | ▲ 11.1% | 4,136 | 4,729 | $30M Series A | Agent Identity & Security |
| Prompt Security Security for enterprise GenAI and agents | 42 | ■ 0.0% | 17.3K | 1,829 | — | Agent Identity & Security |
| Zenity Security and governance for AI agents | 267 | ▲ 8.1% | 34.8K | 1,355 | $125M Series C | Agent Identity & Security |
| Descope Drag-and-drop auth with agentic identity hub | 120 | ▲ 4.3% | 97.2K | 689 | $35M Seed extension | Agent Identity & Security |
| Cotool Security operations optimized for agents. | 9 | ▲ 12.5% | 11.2K | 543 | $7.4M Seed | Agent Identity & Security |
| Multifactor Zero-trust authentication, authorization, and auditing for AI agents | 6 | ■ 0.0% | 947 | 352 | $15M Seed | Agent Identity & Security |
| Noma Security Security for AI agents and AI supply chain | 180 | ▲ 20.6% | 18.3K | 253 | — Series B | Agent Identity & Security |
| Astrix Security Security for non-human identities and AI agents | 65 | ▼ -23.3% | 2,965 | 238 | — | Agent Identity & Security |
| Aembit Workload and agent identity and access management | 47 | ■ 0.0% | 8,899 | 88 | $25M Series A | Agent Identity & Security |
| Swif.ai Manage every device. Govern every AI agent. | 43 | ▲ 2.4% | 12.2K | 73 | — Seed | Agent Identity & Security |
| Trident Autonomous offensive security agents. The best defense is offense | 7 | — | 8,976 | 23 | — Pre-Seed | Agent Identity & Security |
| Lakera AI-native security for GenAI apps and agents | 38 | — | 125.9K | — | — | Agent Identity & Security |
| ContraForce Security Delivery Platform to orchestrate AI agents for Service… | 19 | ■ 0.0% | 245 | — | $3.3M Seed | Agent Identity & Security |
| Stytch Auth and fraud prevention including agent auth | 27 | ▼ -6.7% | 1.8M | — | — | Agent Identity & Security |
Identity platform with Auth for AI Agents
- HC
- 347
- 3m
- ▼ -2.8%
- X
- 38.5K
Enterprise auth APIs including MCP auth
- HC
- 146
- 3m
- ▲ 8.3%
- X
- 12.9K
Identity and access for AI agents
- HC
- 43
- 3m
- ▲ 11.1%
- X
- 4,729
Security for enterprise GenAI and agents
- HC
- 42
- 3m
- ■ 0.0%
- X
- 1,829
Security and governance for AI agents
- HC
- 267
- 3m
- ▲ 8.1%
- X
- 1,355
Drag-and-drop auth with agentic identity hub
- HC
- 120
- 3m
- ▲ 4.3%
- X
- 689
Security operations optimized for agents.
- HC
- 9
- 3m
- ▲ 12.5%
- X
- 543
Zero-trust authentication, authorization, and auditing for AI agents
- HC
- 6
- 3m
- ■ 0.0%
- X
- 352
Security for AI agents and AI supply chain
- HC
- 180
- 3m
- ▲ 20.6%
- X
- 253
Security for non-human identities and AI agents
- HC
- 65
- 3m
- ▼ -23.3%
- X
- 238
Workload and agent identity and access management
- HC
- 47
- 3m
- ■ 0.0%
- X
- 88
Manage every device. Govern every AI agent.
- HC
- 43
- 3m
- ▲ 2.4%
- X
- 73
Autonomous offensive security agents. The best defense is offense
- HC
- 7
- 3m
- —
- X
- 23
AI-native security for GenAI apps and agents
- HC
- 38
- 3m
- —
- X
- —
Security Delivery Platform to orchestrate AI agents for Service…
- HC
- 19
- 3m
- ■ 0.0%
- X
- —
Auth and fraud prevention including agent auth
- HC
- 27
- 3m
- ▼ -6.7%
- X
- —
Top movers in category
- Noma Security▲ 20.6%
- Cotool▲ 12.5%
- Keycard▲ 11.1%
- WorkOS▲ 8.3%
- Zenity▲ 8.1%
FAQ
What are Agent Identity & Security AI agents?+
Agent Identity & Security covers companies building autonomous or semi-autonomous AI agents for this use case. We currently track 16 of them.
How is the Agent Identity & Security list ranked?+
By default by X followers. Headcount growth comes from Clay enrichment; social metrics from the public X API. Missing data is shown as —.
How often is this updated?+
Weekly. Each company profile shows its own last-verified date.