AI agent companies
300 companies tracked. Search, filter and sort — then export your view.
| Category | ||||||
|---|---|---|---|---|---|---|
| Anthropic Model lab behind Claude, Claude Code and MCP | 6,244 | ▲ 14.9% | 22.1M | 1.9M | $13B Series F | Frontier Labs (Agent Products) |
| HubSpot Breeze HubSpot's Breeze AI agents across marketing, sales and service | — | — | — | 781.8K | — | GTM: Sales & Marketing Agents |
| Notion (AI Agents) Connected workspace with Notion AI agents | 7,211 | ▼ -6.8% | 149.1M | 534.6K | $275M Funding round (type undisclosed) | Horizontal Agent Platforms |
| Cursor AI code editor with background coding agents | — | — | — | 497.1K | — | Coding & Software Agents |
| Visa (Intelligent Commerce) Card network with Visa Intelligent Commerce for agents | 31.4K | ▲ 0.9% | 17M | 417.9K | — | Agent Payments & Commerce |
| Cloudflare (Agents) Developer platform with Agents SDK and remote MCP hosting | 7,317 | ▼ -15.4% | 152.8M | 326.3K | — | Agent Infrastructure |
| Stripe (Agentic Commerce) Payments platform with agent toolkit and agentic commerce | 16.7K | ▼ -3.3% | 232.5M | 295.9K | $6.5B Series I | Agent Payments & Commerce |
| LangChain Frameworks (LangChain, LangGraph) and LangSmith for agent engineering | 469 | ▲ 18.7% | 3.2M | 272.6K | $125M Series B | Agent Frameworks & Builders |
| Manus General AI agent that completes tasks end to end | 172 | ▲ 7.0% | 40.4M | 257.3K | $75M Series B | Horizontal Agent Platforms |
| Replit Collaborative in-browser IDE | 738 | ▲ 20.5% | 22.7M | 240K | $400M Funding round (type undisclosed) | Coding & Software Agents |
| OpenCode The open source AI coding agent | 21 | ▲ 58.3% | 18.9M | 228.9K | — | Coding & Software Agents |
| Mistral AI European model lab with agents API and Le Chat | 1,759 | ▲ 19.4% | 8.8M | 227.7K | — Series C | Frontier Labs (Agent Products) |
| ElevenLabs AI voice models and conversational voice agent platform | 1,515 | ▲ 100.4% | 78.8M | 209.6K | $500M Series D | Voice Agents |
| Cognition (Devin) Applied AI lab behind Devin, an autonomous software-engineering agent; also owns Windsurf | 642 | ▲ 28.4% | 41K | 195.2K | $400M Funding round | Coding & Software Agents |
| OpenRouter Unified API for hundreds of LLMs | 122 | ▲ 40.2% | 36.1M | 157.7K | $113M Series B | Agent Infrastructure |
| Bolt (StackBlitz) Prompt-to-app builder running in the browser | 116 | ▲ 3.5% | 7M | 123.2K | $105.5M Series B | Coding & Software Agents |
| LlamaIndex Framework and cloud for document agents | 105 | ▲ 4.8% | 259.2K | 122.2K | $19M Series A | Agent Frameworks & Builders |
| v0 (Vercel) Vercel's agent for building web apps and UIs | 21 | ▼ -16.0% | 8.3M | 116.8K | $300M Series F | Coding & Software Agents |
| UiPath Agentic automation platform combining agents and robots | 5,161 | ▲ 0.1% | 1.1M | 108K | — | Horizontal Agent Platforms |
| Zendesk Service platform with AI agents | 7,693 | ▲ 1.9% | 105.5M | 102.3K | — | Customer Support & CX Agents |
| Zapier Automation platform with Zapier Agents and MCP | 1,530 | ▲ 4.2% | 9.5M | 97.2K | $1.2M Last known: Seed (2012) | Agent Frameworks & Builders |
| Firecrawl Building the library for superintelligence. | 62 | ▲ 18.4% | 2.2M | 95.8K | $75M Series B | Agent Infrastructure |
| n8n Workflow automation platform with AI agents | 1,389 | ▲ 18.9% | 10.8M | 84.9K | $180M Series C | Agent Frameworks & Builders |
| Cline Open-source autonomous coding agent for the IDE | 32 | ▼ -3.1% | 4.2M | 81.7K | — Series A | Coding & Software Agents |
| Exa Web search API built for AI agents | 243 | ▲ 30.5% | 915.1K | 66.4K | $250M Series C | Agent Infrastructure |
| Genspark AI super agent for research, slides and tasks | 91 | ▲ 27.1% | 17.1M | 62.2K | $100M Series B extension | Horizontal Agent Platforms |
| Warp Agentic development environment and infrastructure for cloud software factories | 98 | ■ 0.0% | 759.4K | 59.4K | $50M Series B | Coding & Software Agents |
| Automation Anywhere Agentic process automation platform | 2,757 | ▼ -28.0% | 153.1K | 54.7K | $200M Funding round (lead: Financing) | Horizontal Agent Platforms |
| Copy.ai GTM AI platform for sales and marketing workflows | 193 | ▼ -2.5% | 444.8K | 52.2K | — | GTM: Sales & Marketing Agents |
| Browser Use Open-source library to make websites accessible to AI agents | 18 | ▼ -25.0% | 1.3M | 49.3K | $17M Seed | Browser & Computer-Use Agents |
| CodeRabbit AI code review on pull requests | 329 | ▲ 27.3% | 1.4M | 48.6K | $60M Series B | Coding & Software Agents |
| Fin (Intercom) Intercom's Fin AI agent for customer service | 1,305 | ▲ 13.1% | 494.2K | 45.2K | $125M Last known: Series D (2018) | Customer Support & CX Agents |
| Modal Serverless AI infrastructure with sandboxes | 256 | ▲ 27.7% | 1.7M | 40.4K | $750M Series D | Agent Infrastructure |
| Base44 Build apps from prompts with built-in backend | 728 | ▲ 27.3% | 19.7M | 39.5K | — | Coding & Software Agents |
| Auth0 (Okta) Identity platform with Auth for AI Agents | 347 | ▼ -2.8% | 53.4M | 38.5K | — | Agent Identity & Security |
| Sesame Conversational voice AI companions | 156 | ▲ 15.0% | 1.2M | 34.6K | $250M Series B | Voice Agents |
| Dia (The Browser Company) AI-native web browser | — | — | — | 33.2K | — | Browser & Computer-Use Agents |
| Make Visual automation platform with AI agents | 722 | ▲ 3.0% | 9.3M | 32.1K | — | Agent Frameworks & Builders |
| Crossmint Stablecoin infrastructure: wallets, payments and onramps, incl. for AI agents | 82 | ▲ 2.6% | 51.9K | 31.6K | $23.6M Funding round (type undisclosed) | Agent Payments & Commerce |
| Amp (Sourcegraph) Agentic coding tool from Sourcegraph | 28 | ▲ 35.0% | 204.2K | 29.9K | — | Coding & Software Agents |
| Emergent Agentic vibe-coding platform for building apps | — | — | — | 29.2K | — | Coding & Software Agents |
| Flowise Open-source visual builder for AI agents | 2 | ▼ -33.3% | 109.5K | 29K | — | Agent Frameworks & Builders |
| Pinecone Vector database for AI applications | 138 | ■ 0.0% | 450.7K | 27.8K | $100M Series B | Agent Infrastructure |
| Mercor Marketplace of human experts powering frontier AI training and evals | 13K | ▲ 40.0% | 10.2M | 27.1K | $350M Series C | Agent Infrastructure |
| Conductor Run a team of coding agents on your Mac | — | — | — | 26.8K | — | Coding & Software Agents |
| Composio Tool integrations and auth for AI agents | 93 | ▲ 13.6% | 3.4M | 26.1K | — Series A | Agent Infrastructure |
| Lindy No-code AI agents for business workflows | 59 | ▼ -1.9% | 398.7K | 25K | $35M Series B | Agent Frameworks & Builders |
| Parallel Web Systems Web search and research APIs for AI agents | 145 | ▲ 25.2% | 202.6K | 25K | $100M Series B | Agent Infrastructure |
| Bland AI Enterprise AI phone agents | — | — | — | 23.8K | — | Voice Agents |
| Hume AI Emotionally intelligent voice AI and voice-agent performance measurement | 56 | ▲ 5.7% | 201.9K | 23.7K | — Series B | Voice Agents |
Model lab behind Claude, Claude Code and MCP
- HC
- 6,244
- 3m
- ▲ 14.9%
- X
- 1.9M
HubSpot's Breeze AI agents across marketing, sales and service
- HC
- —
- 3m
- —
- X
- 781.8K
Connected workspace with Notion AI agents
- HC
- 7,211
- 3m
- ▼ -6.8%
- X
- 534.6K
AI code editor with background coding agents
- HC
- —
- 3m
- —
- X
- 497.1K
Card network with Visa Intelligent Commerce for agents
- HC
- 31.4K
- 3m
- ▲ 0.9%
- X
- 417.9K
Developer platform with Agents SDK and remote MCP hosting
- HC
- 7,317
- 3m
- ▼ -15.4%
- X
- 326.3K
Payments platform with agent toolkit and agentic commerce
- HC
- 16.7K
- 3m
- ▼ -3.3%
- X
- 295.9K
Frameworks (LangChain, LangGraph) and LangSmith for agent engineering
- HC
- 469
- 3m
- ▲ 18.7%
- X
- 272.6K
General AI agent that completes tasks end to end
- HC
- 172
- 3m
- ▲ 7.0%
- X
- 257.3K
Collaborative in-browser IDE
- HC
- 738
- 3m
- ▲ 20.5%
- X
- 240K
The open source AI coding agent
- HC
- 21
- 3m
- ▲ 58.3%
- X
- 228.9K
European model lab with agents API and Le Chat
- HC
- 1,759
- 3m
- ▲ 19.4%
- X
- 227.7K
AI voice models and conversational voice agent platform
- HC
- 1,515
- 3m
- ▲ 100.4%
- X
- 209.6K
Applied AI lab behind Devin, an autonomous software-engineering agent; also owns Windsurf
- HC
- 642
- 3m
- ▲ 28.4%
- X
- 195.2K
Unified API for hundreds of LLMs
- HC
- 122
- 3m
- ▲ 40.2%
- X
- 157.7K
Prompt-to-app builder running in the browser
- HC
- 116
- 3m
- ▲ 3.5%
- X
- 123.2K
Framework and cloud for document agents
- HC
- 105
- 3m
- ▲ 4.8%
- X
- 122.2K
Vercel's agent for building web apps and UIs
- HC
- 21
- 3m
- ▼ -16.0%
- X
- 116.8K
Agentic automation platform combining agents and robots
- HC
- 5,161
- 3m
- ▲ 0.1%
- X
- 108K
Service platform with AI agents
- HC
- 7,693
- 3m
- ▲ 1.9%
- X
- 102.3K
Automation platform with Zapier Agents and MCP
- HC
- 1,530
- 3m
- ▲ 4.2%
- X
- 97.2K
Building the library for superintelligence.
- HC
- 62
- 3m
- ▲ 18.4%
- X
- 95.8K
Workflow automation platform with AI agents
- HC
- 1,389
- 3m
- ▲ 18.9%
- X
- 84.9K
Open-source autonomous coding agent for the IDE
- HC
- 32
- 3m
- ▼ -3.1%
- X
- 81.7K
Web search API built for AI agents
- HC
- 243
- 3m
- ▲ 30.5%
- X
- 66.4K
AI super agent for research, slides and tasks
- HC
- 91
- 3m
- ▲ 27.1%
- X
- 62.2K
Agentic development environment and infrastructure for cloud software factories
- HC
- 98
- 3m
- ■ 0.0%
- X
- 59.4K
Agentic process automation platform
- HC
- 2,757
- 3m
- ▼ -28.0%
- X
- 54.7K
GTM AI platform for sales and marketing workflows
- HC
- 193
- 3m
- ▼ -2.5%
- X
- 52.2K
Open-source library to make websites accessible to AI agents
- HC
- 18
- 3m
- ▼ -25.0%
- X
- 49.3K
AI code review on pull requests
- HC
- 329
- 3m
- ▲ 27.3%
- X
- 48.6K
Intercom's Fin AI agent for customer service
- HC
- 1,305
- 3m
- ▲ 13.1%
- X
- 45.2K
Serverless AI infrastructure with sandboxes
- HC
- 256
- 3m
- ▲ 27.7%
- X
- 40.4K
Build apps from prompts with built-in backend
- HC
- 728
- 3m
- ▲ 27.3%
- X
- 39.5K
Identity platform with Auth for AI Agents
- HC
- 347
- 3m
- ▼ -2.8%
- X
- 38.5K
Conversational voice AI companions
- HC
- 156
- 3m
- ▲ 15.0%
- X
- 34.6K
AI-native web browser
- HC
- —
- 3m
- —
- X
- 33.2K
Visual automation platform with AI agents
- HC
- 722
- 3m
- ▲ 3.0%
- X
- 32.1K
Stablecoin infrastructure: wallets, payments and onramps, incl. for AI agents
- HC
- 82
- 3m
- ▲ 2.6%
- X
- 31.6K
Agentic coding tool from Sourcegraph
- HC
- 28
- 3m
- ▲ 35.0%
- X
- 29.9K
Agentic vibe-coding platform for building apps
- HC
- —
- 3m
- —
- X
- 29.2K
Open-source visual builder for AI agents
- HC
- 2
- 3m
- ▼ -33.3%
- X
- 29K
Vector database for AI applications
- HC
- 138
- 3m
- ■ 0.0%
- X
- 27.8K
Marketplace of human experts powering frontier AI training and evals
- HC
- 13K
- 3m
- ▲ 40.0%
- X
- 27.1K
Run a team of coding agents on your Mac
- HC
- —
- 3m
- —
- X
- 26.8K
Tool integrations and auth for AI agents
- HC
- 93
- 3m
- ▲ 13.6%
- X
- 26.1K
No-code AI agents for business workflows
- HC
- 59
- 3m
- ▼ -1.9%
- X
- 25K
Web search and research APIs for AI agents
- HC
- 145
- 3m
- ▲ 25.2%
- X
- 25K
Enterprise AI phone agents
- HC
- —
- 3m
- —
- X
- 23.8K
Emotionally intelligent voice AI and voice-agent performance measurement
- HC
- 56
- 3m
- ▲ 5.7%
- X
- 23.7K