Agent Payments & Commerce
The Agent Payments & Commerce segment of the agent economy: 13 companies, ranked by X followers.
| Company | Headcount | HC 3m | Traffic/mo | X followers | Last round | Category |
|---|---|---|---|---|---|---|
| Visa (Intelligent Commerce) Card network with Visa Intelligent Commerce for agents | 31.4K | ▲ 0.9% | 17M | 417.9K | — | Agent Payments & Commerce |
| Stripe (Agentic Commerce) Payments platform with agent toolkit and agentic commerce | 16.7K | ▼ -3.3% | 232.5M | 295.9K | $6.5B Series I | Agent Payments & Commerce |
| Crossmint Stablecoin infrastructure: wallets, payments and onramps, incl. for AI agents | 82 | ▲ 2.6% | 51.9K | 31.6K | $23.6M Funding round (type undisclosed) | Agent Payments & Commerce |
| Catena Labs Banking and governance platform for AI agents (payments, treasury) | 20 | ▲ 5.3% | 10.3K | 13.4K | $30M Series A | Agent Payments & Commerce |
| Payman Agentic AI that executes banking transactions (payments, transfers) under user control | 16 | ▲ 6.7% | 2,912 | 4,191 | $3M Pre-Seed | Agent Payments & Commerce |
| Nekuda Makes websites actionable for AI agents (WebMCP) and agentic checkout | 7 | ■ 0.0% | 786 | 789 | — Funding round (lead: Madrona Ventures) | Agent Payments & Commerce |
| Paid Billing and monetization for AI agent companies | 33 | ▲ 17.9% | 40.8K | 480 | $21M Seed | Agent Payments & Commerce |
| Sunlight The intelligence and execution layer for agentic B2B card payments. | 15 | ▲ 7.1% | 512 | — | $500K Seed | Agent Payments & Commerce |
| Mastercard (Agent Pay) Card network with Agent Pay for agentic commerce | 44.3K | ▼ -12.7% | 14.4M | — | — | Agent Payments & Commerce |
| Coinbase (x402) Crypto exchange; x402 internet-native payments for agents | 6,979 | ▼ -4.7% | 28.7M | — | — | Agent Payments & Commerce |
| Skyfire Payment network and identity for AI agents | 45 | ▲ 2.3% | 14.8K | — | $8.5M Seed | Agent Payments & Commerce |
| Jinko Travel Search & Booking Infrastructure for AI agents | 6 | ▲ 20.0% | 3,961 | — | — | Agent Payments & Commerce |
| Runtime The AI agent harness for payment teams | 4 | ■ 0.0% | 1,996 | — | — | Agent Payments & Commerce |
Card network with Visa Intelligent Commerce for agents
- HC
- 31.4K
- 3m
- ▲ 0.9%
- X
- 417.9K
Payments platform with agent toolkit and agentic commerce
- HC
- 16.7K
- 3m
- ▼ -3.3%
- X
- 295.9K
Stablecoin infrastructure: wallets, payments and onramps, incl. for AI agents
- HC
- 82
- 3m
- ▲ 2.6%
- X
- 31.6K
Banking and governance platform for AI agents (payments, treasury)
- HC
- 20
- 3m
- ▲ 5.3%
- X
- 13.4K
Agentic AI that executes banking transactions (payments, transfers) under user control
- HC
- 16
- 3m
- ▲ 6.7%
- X
- 4,191
Makes websites actionable for AI agents (WebMCP) and agentic checkout
- HC
- 7
- 3m
- ■ 0.0%
- X
- 789
Billing and monetization for AI agent companies
- HC
- 33
- 3m
- ▲ 17.9%
- X
- 480
The intelligence and execution layer for agentic B2B card payments.
- HC
- 15
- 3m
- ▲ 7.1%
- X
- —
Card network with Agent Pay for agentic commerce
- HC
- 44.3K
- 3m
- ▼ -12.7%
- X
- —
Crypto exchange; x402 internet-native payments for agents
- HC
- 6,979
- 3m
- ▼ -4.7%
- X
- —
Payment network and identity for AI agents
- HC
- 45
- 3m
- ▲ 2.3%
- X
- —
Travel Search & Booking Infrastructure for AI agents
- HC
- 6
- 3m
- ▲ 20.0%
- X
- —
The AI agent harness for payment teams
- HC
- 4
- 3m
- ■ 0.0%
- X
- —
Top movers in category
- Jinko▲ 20.0%
- Paid▲ 17.9%
- Sunlight▲ 7.1%
- Payman▲ 6.7%
- Catena Labs▲ 5.3%
FAQ
What are Agent Payments & Commerce AI agents?+
Agent Payments & Commerce covers companies building autonomous or semi-autonomous AI agents for this use case. We currently track 13 of them.
How is the Agent Payments & Commerce list ranked?+
By default by X followers. Headcount growth comes from Clay enrichment; social metrics from the public X API. Missing data is shown as —.
How often is this updated?+
Weekly. Each company profile shows its own last-verified date.