Horizontal Agent Platforms
The Horizontal Agent Platforms segment of the agent economy: 19 companies, ranked by X followers.
| Company | Headcount | HC 3m | Traffic/mo | X followers | Last round | Category |
|---|---|---|---|---|---|---|
| Notion (AI Agents) Connected workspace with Notion AI agents | 7,211 | ▼ -6.8% | 149.1M | 534.6K | $275M Funding round (type undisclosed) | Horizontal Agent Platforms |
| Manus General AI agent that completes tasks end to end | 172 | ▲ 7.0% | 40.4M | 257.3K | $75M Series B | Horizontal Agent Platforms |
| UiPath Agentic automation platform combining agents and robots | 5,161 | ▲ 0.1% | 1.1M | 108K | — | Horizontal Agent Platforms |
| Genspark AI super agent for research, slides and tasks | 91 | ▲ 27.1% | 17.1M | 62.2K | $100M Series B extension | Horizontal Agent Platforms |
| Automation Anywhere Agentic process automation platform | 2,757 | ▼ -28.0% | 153.1K | 54.7K | $200M Funding round (lead: Financing) | Horizontal Agent Platforms |
| Julius AI AI data analyst | 21 | ▲ 11.8% | 710.3K | 20.9K | $10M Seed | Horizontal Agent Platforms |
| Dust Custom AI agents connected to company knowledge | 177 | ▲ 13.9% | 692.4K | 12.7K | $40M Series B | Horizontal Agent Platforms |
| Glean Work AI platform for enterprise search and agents | — | — | — | 11.4K | — | Horizontal Agent Platforms |
| Writer Enterprise platform for building and running AI agents | 717 | ▲ 12.0% | 264.9K | 7,660 | $200M Series C | Horizontal Agent Platforms |
| Hex Data workspace with AI agents for analytics | 287 | ▲ 3.7% | 611.3K | 7,501 | $100M Funding round (type undisclosed) | Horizontal Agent Platforms |
| Moveworks Agentic AI assistant for employee support | — | — | — | 5,747 | — | Horizontal Agent Platforms |
| Vellum Personal AI assistant ("Your Personal Intelligence"); formerly an LLM app dev platform | 32 | ■ 0.0% | 372.9K | 2,794 | $20M Series A | Horizontal Agent Platforms |
| Sema4.ai Enterprise AI agents for knowledge work | 46 | ▼ -6.1% | 8,045 | 423 | $25M Series A extension | Horizontal Agent Platforms |
| ProjectX Agent native workspace for heavy parallel workflows on the web | 24 | ▼ -11.5% | 32.5K | 349 | $500K Pre-seed | Horizontal Agent Platforms |
| Datasaur Datasaur builds private AI/agents for enterprise/government | 64 | ■ 0.0% | 3,174 | 265 | $4M Seed | Horizontal Agent Platforms |
| Beam AI Agentic process automation for enterprises | 65 | ▲ 9.8% | 43.6K | 227 | — Funding round (type undisclosed) | Horizontal Agent Platforms |
| Within Company Brain for people and agents to work in harmony. | 77 | — | 8,389 | 2 | $70M Series B | Horizontal Agent Platforms |
| Trelium AI Agents for Enterprise Wide Operations | — | — | — | — | — | Horizontal Agent Platforms |
| QueryPie AI QueryPie AIP - Enterprise Ready Agentic AI Platform | — | — | — | — | — | Horizontal Agent Platforms |
Connected workspace with Notion AI agents
- HC
- 7,211
- 3m
- ▼ -6.8%
- X
- 534.6K
General AI agent that completes tasks end to end
- HC
- 172
- 3m
- ▲ 7.0%
- X
- 257.3K
Agentic automation platform combining agents and robots
- HC
- 5,161
- 3m
- ▲ 0.1%
- X
- 108K
AI super agent for research, slides and tasks
- HC
- 91
- 3m
- ▲ 27.1%
- X
- 62.2K
Agentic process automation platform
- HC
- 2,757
- 3m
- ▼ -28.0%
- X
- 54.7K
AI data analyst
- HC
- 21
- 3m
- ▲ 11.8%
- X
- 20.9K
Custom AI agents connected to company knowledge
- HC
- 177
- 3m
- ▲ 13.9%
- X
- 12.7K
Work AI platform for enterprise search and agents
- HC
- —
- 3m
- —
- X
- 11.4K
Enterprise platform for building and running AI agents
- HC
- 717
- 3m
- ▲ 12.0%
- X
- 7,660
Data workspace with AI agents for analytics
- HC
- 287
- 3m
- ▲ 3.7%
- X
- 7,501
Agentic AI assistant for employee support
- HC
- —
- 3m
- —
- X
- 5,747
Personal AI assistant ("Your Personal Intelligence"); formerly an LLM app dev platform
- HC
- 32
- 3m
- ■ 0.0%
- X
- 2,794
Enterprise AI agents for knowledge work
- HC
- 46
- 3m
- ▼ -6.1%
- X
- 423
Agent native workspace for heavy parallel workflows on the web
- HC
- 24
- 3m
- ▼ -11.5%
- X
- 349
Datasaur builds private AI/agents for enterprise/government
- HC
- 64
- 3m
- ■ 0.0%
- X
- 265
Agentic process automation for enterprises
- HC
- 65
- 3m
- ▲ 9.8%
- X
- 227
Company Brain for people and agents to work in harmony.
- HC
- 77
- 3m
- —
- X
- 2
AI Agents for Enterprise Wide Operations
- HC
- —
- 3m
- —
- X
- —
QueryPie AIP - Enterprise Ready Agentic AI Platform
- HC
- —
- 3m
- —
- X
- —
Top movers in category
- Genspark▲ 27.1%
- Dust▲ 13.9%
- Writer▲ 12.0%
- Julius AI▲ 11.8%
- Beam AI▲ 9.8%
FAQ
What are Horizontal Agent Platforms AI agents?+
Horizontal Agent Platforms covers companies building autonomous or semi-autonomous AI agents for this use case. We currently track 19 of them.
How is the Horizontal Agent Platforms list ranked?+
By default by X followers. Headcount growth comes from Clay enrichment; social metrics from the public X API. Missing data is shown as —.
How often is this updated?+
Weekly. Each company profile shows its own last-verified date.