Coding & Software Agents
The Coding & Software Agents segment of the agent economy: 29 companies, ranked by X followers.
| Company | Headcount | HC 3m | Traffic/mo | X followers | Last round | Category |
|---|---|---|---|---|---|---|
| Cursor AI code editor with background coding agents | — | — | — | 497.1K | — | Coding & Software Agents |
| Replit Collaborative in-browser IDE | 738 | ▲ 20.5% | 22.7M | 240K | $400M Funding round (type undisclosed) | Coding & Software Agents |
| OpenCode The open source AI coding agent | 21 | ▲ 58.3% | 18.9M | 228.9K | — | Coding & Software Agents |
| Cognition (Devin) Applied AI lab behind Devin, an autonomous software-engineering agent; also owns Windsurf | 642 | ▲ 28.4% | 41K | 195.2K | $400M Funding round | Coding & Software Agents |
| Bolt (StackBlitz) Prompt-to-app builder running in the browser | 116 | ▲ 3.5% | 7M | 123.2K | $105.5M Series B | Coding & Software Agents |
| v0 (Vercel) Vercel's agent for building web apps and UIs | 21 | ▼ -16.0% | 8.3M | 116.8K | $300M Series F | Coding & Software Agents |
| Cline Open-source autonomous coding agent for the IDE | 32 | ▼ -3.1% | 4.2M | 81.7K | — Series A | Coding & Software Agents |
| Warp Agentic development environment and infrastructure for cloud software factories | 98 | ■ 0.0% | 759.4K | 59.4K | $50M Series B | Coding & Software Agents |
| CodeRabbit AI code review on pull requests | 329 | ▲ 27.3% | 1.4M | 48.6K | $60M Series B | Coding & Software Agents |
| Base44 Build apps from prompts with built-in backend | 728 | ▲ 27.3% | 19.7M | 39.5K | — | Coding & Software Agents |
| Amp (Sourcegraph) Agentic coding tool from Sourcegraph | 28 | ▲ 35.0% | 204.2K | 29.9K | — | Coding & Software Agents |
| Emergent Agentic vibe-coding platform for building apps | — | — | — | 29.2K | — | Coding & Software Agents |
| Conductor Run a team of coding agents on your Mac | — | — | — | 26.8K | — | Coding & Software Agents |
| Augment Code Coding agent with deep codebase context for teams | 99 | ▼ -26.8% | 291.5K | 22.3K | — | Coding & Software Agents |
| Qodo Agents for code review, testing and code integrity | 144 | ▲ 5.1% | 119.2K | 19.8K | $70M Series B | Coding & Software Agents |
| Magic Frontier code models with long context for software agents | 110 | ■ 0.0% | 17.4K | 18K | $320M Funding round (type undisclosed) | Coding & Software Agents |
| Continue Pioneering open-source coding agent | — | — | — | 13.3K | — | Coding & Software Agents |
| OpenHands (All Hands AI) Open-source platform for software development agents | 33 | ▼ -2.9% | 335.3K | 11.8K | $18.8M Series A | Coding & Software Agents |
| Greptile AI code review agent with complete context of your codebase | 45 | ▲ 24.2% | 237.5K | 10.5K | $25M Series A | Coding & Software Agents |
| Cosine Fully Agentic SWE | 40 | ▲ 8.1% | 19.1K | 5,391 | $2.5M Seed | Coding & Software Agents |
| zeroheight The design system layer for coding agents | 56 | ■ 0.0% | 161.8K | 2,546 | $10M Series A | Coding & Software Agents |
| Momentic Mo, the AI QA engineer that bug-bashes your app before every release | 55 | ▲ 1.9% | 30K | 1,864 | $15M Series A | Coding & Software Agents |
| Factory Droids: agents for end-to-end enterprise software development | 72 | ■ 0.0% | 192.5K | 1,677 | $1.1M Last known: Venture Round (2017) | Coding & Software Agents |
| Tessl Software-factory platform built on versioned context and repeatable agent workflows | — | — | — | 1,401 | — | Coding & Software Agents |
| Kilo Code Open-source AI coding agent for VS Code, JetBrains, CLI and cloud | 26 | ▼ -42.6% | 1.8M | — | — Funding round (lead: Cota Capital) | Coding & Software Agents |
| Zed High-performance code editor with agentic editing | 61 | ▲ 1.8% | 1.4M | — | — Funding round (lead: Sequoia Capital) | Coding & Software Agents |
| Relace Models and infra for coding agents | 10 | ▲ 25.0% | 19.4K | — | $23M Series A | Coding & Software Agents |
| Poolside Foundation models and agents for software engineering | 302 | ▼ -11.9% | 174K | — | $500M Series B | Coding & Software Agents |
| Lovable Build full-stack apps and sites from natural-language prompts | 1,189 | ▲ 7.1% | 81.5M | — | $400M Series C | Coding & Software Agents |
AI code editor with background coding agents
- HC
- —
- 3m
- —
- X
- 497.1K
Collaborative in-browser IDE
- HC
- 738
- 3m
- ▲ 20.5%
- X
- 240K
The open source AI coding agent
- HC
- 21
- 3m
- ▲ 58.3%
- X
- 228.9K
Applied AI lab behind Devin, an autonomous software-engineering agent; also owns Windsurf
- HC
- 642
- 3m
- ▲ 28.4%
- X
- 195.2K
Prompt-to-app builder running in the browser
- HC
- 116
- 3m
- ▲ 3.5%
- X
- 123.2K
Vercel's agent for building web apps and UIs
- HC
- 21
- 3m
- ▼ -16.0%
- X
- 116.8K
Open-source autonomous coding agent for the IDE
- HC
- 32
- 3m
- ▼ -3.1%
- X
- 81.7K
Agentic development environment and infrastructure for cloud software factories
- HC
- 98
- 3m
- ■ 0.0%
- X
- 59.4K
AI code review on pull requests
- HC
- 329
- 3m
- ▲ 27.3%
- X
- 48.6K
Build apps from prompts with built-in backend
- HC
- 728
- 3m
- ▲ 27.3%
- X
- 39.5K
Agentic coding tool from Sourcegraph
- HC
- 28
- 3m
- ▲ 35.0%
- X
- 29.9K
Agentic vibe-coding platform for building apps
- HC
- —
- 3m
- —
- X
- 29.2K
Run a team of coding agents on your Mac
- HC
- —
- 3m
- —
- X
- 26.8K
Coding agent with deep codebase context for teams
- HC
- 99
- 3m
- ▼ -26.8%
- X
- 22.3K
Agents for code review, testing and code integrity
- HC
- 144
- 3m
- ▲ 5.1%
- X
- 19.8K
Frontier code models with long context for software agents
- HC
- 110
- 3m
- ■ 0.0%
- X
- 18K
Pioneering open-source coding agent
- HC
- —
- 3m
- —
- X
- 13.3K
Open-source platform for software development agents
- HC
- 33
- 3m
- ▼ -2.9%
- X
- 11.8K
AI code review agent with complete context of your codebase
- HC
- 45
- 3m
- ▲ 24.2%
- X
- 10.5K
Fully Agentic SWE
- HC
- 40
- 3m
- ▲ 8.1%
- X
- 5,391
The design system layer for coding agents
- HC
- 56
- 3m
- ■ 0.0%
- X
- 2,546
Mo, the AI QA engineer that bug-bashes your app before every release
- HC
- 55
- 3m
- ▲ 1.9%
- X
- 1,864
Droids: agents for end-to-end enterprise software development
- HC
- 72
- 3m
- ■ 0.0%
- X
- 1,677
Software-factory platform built on versioned context and repeatable agent workflows
- HC
- —
- 3m
- —
- X
- 1,401
Open-source AI coding agent for VS Code, JetBrains, CLI and cloud
- HC
- 26
- 3m
- ▼ -42.6%
- X
- —
High-performance code editor with agentic editing
- HC
- 61
- 3m
- ▲ 1.8%
- X
- —
Models and infra for coding agents
- HC
- 10
- 3m
- ▲ 25.0%
- X
- —
Foundation models and agents for software engineering
- HC
- 302
- 3m
- ▼ -11.9%
- X
- —
Build full-stack apps and sites from natural-language prompts
- HC
- 1,189
- 3m
- ▲ 7.1%
- X
- —
Top movers in category
- OpenCode▲ 58.3%
- Amp (Sourcegraph)▲ 35.0%
- Cognition (Devin)▲ 28.4%
- CodeRabbit▲ 27.3%
- Base44▲ 27.3%
FAQ
What are Coding & Software Agents AI agents?+
Coding & Software Agents covers companies building autonomous or semi-autonomous AI agents for this use case. We currently track 29 of them.
How is the Coding & Software Agents list ranked?+
By default by X followers. Headcount growth comes from Clay enrichment; social metrics from the public X API. Missing data is shown as —.
How often is this updated?+
Weekly. Each company profile shows its own last-verified date.